Representing country | : | Not available |
Best result | : | 13 at WDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-10-14 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Russia (place 13) |
Last competition recorded |
2015-03-07 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 80) |
|
All recorded competitions |
2015-03-07 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 80) |
2013-03-16 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russia | (place 59) |
2013-02-24 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russia | (place 34) |
2013-02-23 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russia | (place 99) |
2012-10-14 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russia | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|