Representing country | : | Not available |
Best result | : | 40 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-02-23 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russia (place 56) |
Last competition recorded |
2015-10-23 :: IDSF :: WDSF Youth Open Latin - Adult Standard - Russian Federation (place 96) |
|
All recorded competitions |
2015-10-23 | IDSF - WDSF Youth Open Latin Adult Standard | Russian Federation | (place 96) |
2015-10-22 | IDSF - WDSF Youth Open Standard Adult Standard | Russian Federation | (place 65) |
2015-03-29 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 86) |
2015-03-28 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 86) |
2013-03-09 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russia | (place 40) |
2013-02-24 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russia | (place 64) |
2013-02-23 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russia | (place 56) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|