Representing country | : | Not available |
Best result | : | 13 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-02-08 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Ukraine (place 19) |
Last competition recorded |
2015-11-28 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Ukraine (place 13) |
|
All recorded competitions |
2015-11-28 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 13) |
2015-11-28 | IDSF - WDSF World Open Standard Adult Standard | Ukraine | (place 33) |
2015-11-27 | IDSF - WDSF Rising Stars Open Standard Adult Rising Stars ST | Ukraine | (place 13) |
2014-02-08 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|