Representing country | : | Not available |
Best result | : | 8 at WDSF Under 21 Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2014-09-12 :: IDSF :: WDSF Rising Stars Open Latin - Adult Rising Stars LA - Czech Republic (place 17) |
Last competition recorded |
2015-09-05 :: IDSF :: WDSF World Open Latin - Adult Latin - Czech Republic (place 31) |
|
All recorded competitions |
2015-09-05 | IDSF - WDSF World Open Latin Adult Latin | Czech Republic | (place 31) |
2015-06-28 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Russian Federation | (place 8) |
2014-12-20 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 13) |
2014-09-13 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 25) |
2014-09-12 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Czech Republic | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|