Representing country | : | Not available |
Best result | : | 15 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-11-01 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Latvia (place 30) |
Last competition recorded |
2016-05-14 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Estonia (place 15) |
|
All recorded competitions |
2016-05-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Estonia | (place 15) |
2016-05-14 | IDSF - WDSF Youth Open Latin Youth Latin | Estonia | (place 21) |
2016-04-24 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 15) |
2016-04-23 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 18) |
2015-11-21 | IDSF - WDSF Youth Open Latin Youth Latin | Austria | (place 90) |
2015-11-01 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|