Representing country | : | Not available |
Best result | : | 1 at WDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-02-07 :: IDSF :: WDSF Open Latin - Adult Latin - Ukraine (place 1) |
Last competition recorded |
2016-08-11 :: IDSF :: WDSF Grand Slam Latin - Adult Latin - Germany (place 54) |
|
All recorded competitions |
2016-08-11 | IDSF - WDSF Grand Slam Latin Adult Latin | Germany | (place 54) |
2016-08-09 | IDSF - GOC Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 9) |
2016-05-01 | IDSF - WDSF World Open Latin Adult Latin | Turkey | (place 12) |
2016-04-09 | IDSF - WDSF World Open Latin Adult Latin | France | (place 11) |
2016-03-26 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 7) |
2016-03-13 | IDSF - WDSF World Open Latin Adult Latin | Italy | (place 18) |
2016-03-12 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Italy | (place 3) |
2016-02-07 | IDSF - WDSF Open Latin Adult Latin | Ukraine | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|