Representing country | : | Not available |
Best result | : | 6 at Autumn Stars 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-04-09 :: National :: Moscow 2004 - Youth Standard - Russia (place 65) |
Last competition recorded |
2005-03-18 :: IDSF :: Crystal Cup 2005 - Youth Latin - Russia (place 158) |
|
All recorded competitions |
2005-03-18 | IDSF - Crystal Cup 2005 Youth Latin | Russia | (place 158) |
2004-12-11 | National - Spartak Cup 2004 Youth Standard | Russia | (place 45) |
2004-11-07 | National - Syurpriz 2004 Youth Latin | Russia | (place 9) |
2004-09-25 | National - Autumn Stars 2004 Youth Standard | Russia | (place 6) |
2004-04-09 | National - Moscow 2004 Youth Standard | Russia | (place 65) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|