Representing country | : | Not available |
Best result | : | 21 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-05-14 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Estonia (place 36) |
Last competition recorded |
2016-11-27 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Estonia (place 35) |
|
All recorded competitions |
2016-11-27 | IDSF - WDSF Junior II Open Standard Junior II Standard | Estonia | (place 35) |
2016-09-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Estonia | (place 21) |
2016-09-24 | IDSF - WDSF Junior II Open Standard Junior II Standard | Estonia | (place 26) |
2016-05-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Estonia | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|