Representing country | : | Not available |
Best result | : | 1 at German Open 2018 - GOC
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-08-11 :: IDSF :: GOC Juvenile I Open Latin - Juvenile I Latin - Germany (place 1) |
Last competition recorded |
2018-08-11 :: National :: German Open 2018 - GOC - Juvenile II Latin - Germany (place 1) |
|
All recorded competitions |
2018-08-11 | National - German Open 2018 - GOC Juvenile II Latin | Germany | (place 1) |
2018-08-10 | National - German Open 2018 - GOC Juvenile II Standard | Germany | (place 7) |
2018-08-08 | National - German Open 2018 - GOC Juvenile II 8 Dance | Germany | (place 1) |
2016-08-13 | National - GOC Juvenile I Open Standard Juvenile I Standard | Germany | (place 3) |
2016-08-12 | IDSF - GOC Juvenile II Open Standard Juvenile II Standard | Germany | (place 16) |
2016-08-11 | IDSF - GOC Juvenile I Open Latin Juvenile I Latin | Germany | (place 1) |
2016-08-11 | IDSF - GOC Juvenile I 6 Dance Juvenile I 6 Dance | Germany | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|