Representing country | : | Not available |
Best result | : | 18 at IDSF OpenStandard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-11-30 :: IDSF :: IDSF Open Latin - IDSF - France (place 23) |
Last competition recorded |
2003-10-11 :: IDSF :: IDSF World Youth Standard 2003 - Youth Standard - Poland (place 55) |
|
All recorded competitions |
2003-10-11 | IDSF - IDSF World Youth Standard 2003 Youth Standard | Poland | (place 55) |
2003-09-20 | IDSF - IDSF World Youth Ten Dance IDSF | Germany | (place 24) |
2003-09-20 | IDSF - IDSF World Youth 10 Dance Youth 10 Dance | Germany | (place 24) |
2003-07-13 | IDSF - IDSF International Open Latin Adult | Germany | (place 64) |
2003-04-05 | IDSF - IDSF International Open Latin IDSF | France | (place 33) |
2003-04-05 | IDSF - IDSF International Open Latin Adult | France | (place 33) |
2003-02-09 | IDSF - IDSF International Open Latin IDSF | Belgium | (place 39) |
2003-02-09 | IDSF - IDSF International Open Latin Adult | Belgium | (place 39) |
2002-11-30 | IDSF - IDSF Open Latin IDSF | France | (place 23) |
2002-11-30 | IDSF - IDSF OpenStandard IDSF | France | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|