Representing country | : | Not available |
Best result | : | 8 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-10-29 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russian Federation (place 27) |
Last competition recorded |
2018-05-05 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 42) |
|
All recorded competitions |
2018-05-05 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 42) |
2018-02-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 72) |
2018-02-24 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 82) |
2017-12-01 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 8) |
2017-10-29 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|