Representing country | : | Not available |
Best result | : | 1 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-10-28 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Italy (place 1) |
Last competition recorded |
2019-04-14 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Latvia (place 21) |
|
All recorded competitions |
2019-04-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 21) |
2019-04-14 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 26) |
2018-12-02 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 17) |
2018-12-01 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 15) |
2018-05-05 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 20) |
2017-12-03 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 19) |
2017-12-02 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 22) |
2017-10-28 | IDSF - WDSF Junior II Open Standard Junior II Standard | Italy | (place 1) |
2017-10-28 | IDSF - WDSF Junior I Open Latin Junior I Latin | Italy | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|