Representing country | : | Not available |
Best result | : | 6 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-11-19 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Russian Federation (place 9) |
Last competition recorded |
2019-10-25 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 178) |
|
All recorded competitions |
2019-10-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 178) |
2019-10-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 144) |
2019-10-24 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 144) |
2019-06-29 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 111) |
2019-06-28 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 45) |
2019-06-27 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russia | (place 22) |
2019-06-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russia | (place 82) |
2019-04-21 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 6) |
2019-04-20 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 20) |
2017-11-19 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|