Representing country | : | Not available |
Best result | : | 36 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-05-19 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Czech Republic (place 36) |
Last competition recorded |
2019-03-10 :: IDSF :: WDSF International Open Latin - Adult Latin - Czech Republic (place 79) |
|
All recorded competitions |
2019-03-10 | IDSF - WDSF International Open Latin Adult Latin | Czech Republic | (place 79) |
2019-03-09 | IDSF - WDSF World Open Standard Adult Standard | Czech Republic | (place 85) |
2018-10-14 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 42) |
2018-10-07 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 50) |
2018-10-07 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 38) |
2018-05-19 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 43) |
2018-05-19 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|