Representing country | : | Not available |
Best result | : | 1 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-05-19 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Czech Republic (place 2) |
Last competition recorded |
2019-06-16 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Hungary (place 1) |
|
All recorded competitions |
2019-06-16 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 1) |
2019-05-19 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 8) |
2018-11-17 | IDSF - WDSF Junior I Open Latin Junior I Latin | Austria | (place 16) |
2018-11-16 | IDSF - WDSF Junior II Open Latin Junior II Latin | Austria | (place 37) |
2018-10-07 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 20) |
2018-10-07 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 2) |
2018-09-15 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 11) |
2018-05-19 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|