Representing country | : | Not available |
Best result | : | 1 at WDSF Senior II Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-05-28 :: IDSF :: Blackpool - Senior Latin - Senior Latin - England (place 30) |
Last competition recorded |
2022-12-02 :: IDSF :: WDSF Senior II Latin - Senior II Latin - Italy (place 1) |
|
All recorded competitions |
2022-12-02 | IDSF - WDSF Senior II Latin Senior II Latin | Italy | (place 1) |
2022-08-11 | IDSF - WDSF Senior II Latin Senior II Latin | Germany | (place 4) |
2019-05-27 | National - Blackpool - Senior Latin Senior Latin | England | (place 12) |
2019-04-14 | IDSF - WDSF Senior I Open Latin Senior I Latin | Italy | (place 1) |
2019-03-22 | IDSF - WDSF Senior I Open Latin Senior I Latin | Italy | (place 11) |
2018-05-28 | IDSF - Blackpool - Senior Latin Senior Latin | England | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|