Representing country | : | Not available |
Best result | : | 40 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-09-29 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 58) |
Last competition recorded |
2019-10-25 :: IDSF :: WDSF Grand Slam Latin - Adult Latin - Russian Federation (place 146) |
|
All recorded competitions |
2019-10-25 | IDSF - WDSF Grand Slam Latin Adult Latin | Russian Federation | (place 146) |
2019-10-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 108) |
2019-03-10 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 40) |
2019-02-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 57) |
2019-02-23 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 103) |
2018-12-16 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 45) |
2018-10-26 | IDSF - WDSF Grand Slam Latin Adult Latin | Russian Federation | (place 173) |
2018-10-25 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 98) |
2018-09-29 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 58) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|