Representing country | : | Not available |
Best result | : | 10 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-10-25 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 195) |
Last competition recorded |
2019-10-20 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Ukraine (place 24) |
|
All recorded competitions |
2019-10-20 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 24) |
2019-10-20 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 39) |
2019-05-18 | IDSF - WDSF World Open Latin Adult Latin | Armenia | (place 39) |
2019-05-18 | IDSF - WDSF World Championship Under 21 Ten dance Youth Under 21 10 Dance | Armenia | (place 38) |
2019-02-17 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 30) |
2019-02-17 | IDSF - WDSF Open Standard Adult Standard | Russian Federation | (place 16) |
2019-02-16 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 10) |
2018-10-25 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 119) |
2018-10-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 195) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|