Representing country | : | Not available |
Best result | : | 1 at WDSF Under 21 Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-12-09 :: IDSF :: WDSF World Open Latin - Adult Latin - Ukraine (place 29) |
Last competition recorded |
2020-02-29 :: IDSF :: WDSF World Open NS Latin - Adult Latin - Ukraine (place 36) |
|
All recorded competitions |
2020-02-29 | IDSF - WDSF World Open NS Latin Adult Latin | Ukraine | (place 36) |
2019-12-08 | IDSF - WDSF International Open Latin Adult Latin | Ukraine | (place 15) |
2019-11-03 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Ukraine | (place 1) |
2019-10-20 | IDSF - WDSF World Open Latin Adult Latin | Ukraine | (place 24) |
2019-09-14 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Poland | (place 3) |
2019-05-11 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Ukraine | (place 2) |
2019-03-09 | IDSF - WDSF World Open Latin Adult Latin | Ukraine | (place 47) |
2018-12-09 | IDSF - WDSF World Open Latin Adult Latin | Ukraine | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|