Representing country | : | Not available |
Best result | : | 34 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-03-09 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 48) |
Last competition recorded |
2019-10-26 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Russian Federation (place 102) |
|
All recorded competitions |
2019-10-26 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 102) |
2019-10-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 247) |
2019-03-10 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 34) |
2019-03-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 48) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|