Representing country | : | Not available |
Best result | : | 14 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-03-23 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russia (place 25) |
Last competition recorded |
2019-06-28 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russia (place 51) |
|
All recorded competitions |
2019-06-28 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 51) |
2019-04-28 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 39) |
2019-04-14 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 35) |
2019-04-13 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 42) |
2019-03-24 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 14) |
2019-03-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|