Representing country | : | Not available |
Best result | : | 9 at IDSF Junior I Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 ST |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-15 :: IDSF :: IDSF Junior I Standard - Junior I Standard - Ukraine (place 15) |
Last competition recorded |
2007-04-29 :: National :: Tropicana Cup 2007 - Under 21 ST - Poland (place 74) |
|
All recorded competitions |
2007-04-29 | National - Tropicana Cup 2007 Under 21 ST | Poland | (place 74) |
2007-04-21 | National - Tropicana Cup 2007 Youth 10 Dance | Poland | (place 34) |
2007-04-20 | National - Tropicana Cup 2007 Under 21 LA | Poland | (place 58) |
2005-03-27 | IDSF - IDSF Junior II Open Latin Junior II Latin | Ukraine | (place 15) |
2005-03-26 | National - Ukrainian Championships 2005 Junior II Latin | Ukraine | (place 14) |
2005-03-26 | National - Ukrainian Championships 2005 Junior II 10 Dance | Ukraine | (place 17) |
2004-10-01 | National - Tropicana Cup 2004 Junior I Latin | Poland | (place 10) |
2004-10-01 | National - Tropicana Cup 2004 Junior I Standard | Poland | (place 10) |
2004-06-15 | IDSF - IDSF Junior I Latin Junior I Latin | Ukraine | (place 9) |
2004-06-15 | IDSF - IDSF Junior I Standard Junior I Standard | Ukraine | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|