Representing country | : | Not available |
Best result | : | 6 at Raising Stars Latvia 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-26 :: National :: Aster Time 2004 - Youth Standard - Latvia (place 15) |
Last competition recorded |
2005-03-12 :: National :: Raising Stars Latvia 2005 - Youth Standard - Latvia (place 6) |
|
All recorded competitions |
2005-03-12 | National - Raising Stars Latvia 2005 Youth Standard | Latvia | (place 6) |
2005-02-05 | National - Latvia Standard Championships 2005 Youth Standard | Latvia | (place 20) |
2004-12-04 | National - Lithuanian Open 2004 Youth Latin | Lithuania | (place 25) |
2004-12-04 | National - Lithuanian Open 2004 Youth Standard | Lithuania | (place 22) |
2004-10-16 | National - Sigulda Autumn 2004 Youth Standard | Latvia | (place 13) |
2004-09-26 | National - Aster Time 2004 Youth Standard | Latvia | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|