Representing country | : | Not available |
Best result | : | 1 at Baltic Stars 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-19 :: National :: Russian Open 2004 - Adult Rising Stars LA - Russia (place 5) |
Last competition recorded |
2006-05-21 :: IDSF :: IDSF International Open Latin - Adult Latin - Russia (place 34) |
|
All recorded competitions |
2006-05-21 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 34) |
2006-04-08 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 9) |
2006-02-18 | National - Russian Amateur Latin 2006 Adult Latin | Russia | (place 20) |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 36) |
2005-06-26 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 16) |
2005-03-20 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 20) |
2005-02-12 | National - Russian Latin Championships 2005 Adult Latin | Russia | (place 23) |
2005-01-08 | National - Baltic Stars 2005 Adult Latin | Russia | (place 1) |
2004-12-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 5) |
2004-10-23 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 56) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars LA | Russia | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|