Representing country | : | Not available |
Best result | : | 4 at Czech 10 Dance Championships 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-23 :: National :: Baltic Cup 2004 - Youth Latin - Poland (place 9) |
Last competition recorded |
2005-04-22 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Austria (place 23) |
|
All recorded competitions |
2005-04-22 | IDSF - IDSF Youth Open Standard Youth Standard | Austria | (place 23) |
2005-04-22 | IDSF - IDSF Junior I Open Latin Junior I Latin | Austria | (place 23) |
2005-03-19 | National - Czech Standard Championships 2005 Adult Standard | Czech Republic | (place 23) |
2005-03-19 | National - Czech Standard Championships 2005 Youth Standard | Czech Republic | (place 8) |
2005-02-26 | National - Czech Latin Championships 2005 Youth Latin | Czech Republic | (place 10) |
2005-01-29 | National - Czech 10 Dance Championships 2005 Youth 10 Dance | Czech Republic | (place 4) |
2004-11-21 | National - Austrian Open 2004 Youth Standard | Austria | (place 33) |
2004-11-19 | National - Austrian Open 2004 Youth Latin | Austria | (place 36) |
2004-10-23 | National - Baltic Cup 2004 Youth Standard | Poland | (place 17) |
2004-10-23 | National - Baltic Cup 2004 Youth Latin | Poland | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|