Representing country | : | Not available |
Best result | : | 2 at Australian Dancesport Championship 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-11-20 :: IDSF :: IDSF Open Latin - Adult Standard - New Zealand (place 8) |
Last competition recorded |
2006-12-10 :: National :: Australian Dancesport Championship 2006 - Senior Standard - Australia (place 2) |
|
All recorded competitions |
2006-12-10 | National - Australian Dancesport Championship 2006 Senior Standard | Australia | (place 2) |
2006-09-10 | IDSF - IDSF Asian Pacific Standard Adult Standard | Macau, China | (place 22) |
2006-09-09 | IDSF - IDSF Open Standard Adult Standard | Japan | (place 24) |
2004-12-11 | IDSF - IDSF International Open Standard Adult Standard | Australia | (place 38) |
2004-11-20 | IDSF - IDSF Open Latin Adult Standard | New Zealand | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|