Representing country | : | Not available |
Best result | : | 89 at Moscow Open 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-12-11 :: National :: Spartak Cup 2004 - Junior II Standard - Russia (place 93) |
Last competition recorded |
2005-10-29 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 330) |
|
All recorded competitions |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 330) |
2005-10-27 | National - Russian Open 2005 Youth Standard | Russia | (place 246) |
2005-10-26 | National - Russian Open 2005 Youth Latin | Russia | (place 276) |
2005-04-07 | National - Moscow Open 2005 Youth Latin | Russia | (place 89) |
2005-03-18 | IDSF - Crystal Cup 2005 Youth Latin | Russia | (place 203) |
2005-01-15 | National - Russian Youth 10 Dance 2005 Youth 10 Dance | Russia | (place 129) |
2004-12-12 | National - Spartak Cup 2004 Junior II Latin | Russia | (place 90) |
2004-12-11 | National - Spartak Cup 2004 Junior II Standard | Russia | (place 93) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|