Representing country | : | Not available |
Best result | : | 2 at Golden Slippers 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-05 :: National :: Polisch Championships 2005 - Adult Latin - Poland (place 60) |
Last competition recorded |
2008-02-09 :: National :: Polish Championships 2008 - Adult Latin - Poland (place 54) |
|
All recorded competitions |
2008-02-09 | National - Polish Championships 2008 Adult Latin | Poland | (place 54) |
2007-10-20 | IDSF - IDSF Open Latin Adult Latin | Polnad | (place 37) |
2007-09-16 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 47) |
2007-09-15 | National - 8th Cin-Cin Polish Cup 2007 Under 21 LA | Poland | (place 29) |
2007-04-14 | National - Golden Slippers 2007 Adult Standard | Poland | (place 2) |
2007-03-03 | National - Polish Championships 2007 Adult Latin | Poland | (place 49) |
2006-12-02 | National - Sulejowek Open 2006 Adult Latin | Poland | (place 30) |
2006-12-02 | National - Sulejowek Open 2006 Adults A Latin | Poland | (place 11) |
2006-09-30 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 40) |
2006-09-17 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 44) |
2006-03-04 | National - Polish Closed Championships 2006 Adult Latin | Poland | (place 58) |
2005-03-05 | National - Polisch Championships 2005 Adult Latin | Poland | (place 60) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|