Representing country | : | Not available |
Best result | : | 9 at Autumn Rhythms 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-19 :: IDSF :: Crystal Cup 2005 - Adult Rising Stars LA - Russia (place 114) |
Last competition recorded |
2006-02-18 :: National :: Russian Amateur Latin 2006 - Adult Latin - Russia (place 126) |
|
All recorded competitions |
2006-02-18 | National - Russian Amateur Latin 2006 Adult Latin | Russia | (place 126) |
2006-02-18 | National - Zolotye Kupola 2006 Adult Rising Stars LA | Russia | (place 41) |
2006-02-11 | National - Russian Club Cup 2006 Adult Latin | Russia | (place 63) |
2006-01-22 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 37) |
2005-11-26 | National - Ritm 2005 Adult Latin | Russia | (place 62) |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 135) |
2005-10-25 | National - Russian Open 2005 Adult Rising Stars LA | Russia | (place 84) |
2005-10-16 | National - Autumn Rhythms 2005 Adult Latin | Russia | (place 9) |
2005-03-20 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 74) |
2005-03-19 | IDSF - Crystal Cup 2005 Adult Rising Stars LA | Russia | (place 114) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|