Representing country | : | Not available |
Best result | : | 17 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-05-28 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 17) |
Last competition recorded |
2006-10-27 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 121) |
|
All recorded competitions |
2006-10-27 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 121) |
2006-10-24 | National - Russian Open 2006 Adult Rising Stars LA | Russia | (place 180) |
2006-03-18 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 100) |
2006-02-18 | National - Russian Amateur Latin 2006 Adult Latin | Russia | (place 141) |
2006-02-11 | National - Russian Club Cup 2006 Adult Latin | Russia | (place 84) |
2006-01-22 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 42) |
2005-10-25 | National - Russian Open 2005 Adult Rising Stars LA | Russia | (place 64) |
2005-05-28 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|