Representing country | : | Not available |
Best result | : | 7 at Spring competition 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-08-16 :: National :: German Open 2005 - Senior III Standard - Germany (place 69) |
Last competition recorded |
2007-08-14 :: National :: German Open 2007 - Senior III Standard - Germany (place 55) |
|
All recorded competitions |
2007-08-14 | National - German Open 2007 Senior III Standard | Germany | (place 55) |
2007-03-18 | National - Spring competition 2007 Senior III Standard | Germany | (place 7) |
2006-08-15 | National - German Open 2006 Senior III Standard | Germany | (place 65) |
2005-08-16 | National - German Open 2005 Senior III Standard | Germany | (place 69) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|