Representing country | : | Not available |
Best result | : | 12 at Black See Cup 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-09-11 :: National :: Black See Cup 2005 - Adult Latin - Russia (place 12) |
Last competition recorded |
2007-07-01 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 31) |
|
All recorded competitions |
2007-07-01 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 31) |
2007-02-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 149) |
2006-10-27 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 276) |
2006-02-18 | National - Russian Amateur Latin 2006 Adult Latin | Russia | (place 198) |
2006-02-18 | National - Zolotye Kupola 2006 Adult Rising Stars LA | Russia | (place 90) |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 246) |
2005-10-25 | National - Russian Open 2005 Adult Rising Stars LA | Russia | (place 252) |
2005-09-11 | National - Black See Cup 2005 Adult Latin | Russia | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|