Representing country | : | Not available |
Best result | : | 9 at Rondo 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-09-25 :: National :: Aster Time 2005 - Youth Standard - Latvia (place 21) |
Last competition recorded |
2007-04-14 :: National :: BAO Cup 2007 - Youth Standard - Latvia (place 15) |
|
All recorded competitions |
2007-04-14 | National - BAO Cup 2007 Youth Standard | Latvia | (place 15) |
2007-03-17 | National - Latvian Standard Championships 2007 Youth Standard | Latvia | (place 18) |
2006-12-17 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 67) |
2006-12-15 | National - North European Grandprix Latvia 2006 Youth Standard | Latvia | (place 17) |
2006-12-03 | National - Rondo 2006 Youth Standard | Latvia | (place 9) |
2006-11-26 | IDSF - IDSF International Open Standard Adult Standard | Estonia | (place 46) |
2006-11-04 | National - Latvia Open 2006 Youth Standard | Latvia | (place 20) |
2006-11-04 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 46) |
2005-11-05 | National - Latvia Open 2005 Youth Standard | Latvia | (place 39) |
2005-09-25 | National - Aster Time 2005 Youth Standard | Latvia | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|