Representing country | : | Not available |
Best result | : | 5 at XI New Year's Caleidoscope
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-12-24 :: National :: XI New Year's Caleidoscope - Junior II Standard - Russia (place 7) |
Last competition recorded |
2008-04-19 :: National :: Alliance Cup 2008 - Youth Latin - Russia (place 17) |
|
All recorded competitions |
2008-04-19 | National - Alliance Cup 2008 Youth Latin | Russia | (place 17) |
2008-02-16 | National - Russian Youth Latin 2008 Youth Latin | Russia | (place 77) |
2007-10-25 | National - Russian Open 2007 Youth Latin | Russia | (place 182) |
2007-10-24 | National - Russian Open 2007 Adult Rising Stars ST | Russia | (place 193) |
2007-10-23 | National - Russian Open 2007 Adult Rising Stars LA | Russia | (place 284) |
2007-02-10 | National - Russian Club Cup 2007 Youth Latin | Russia | (place 152) |
2006-12-10 | National - Spartak Cup 2006 Juvenile II Latin | Russia | (place 66) |
2005-12-24 | National - XI New Year's Caleidoscope Junior II Latin | Russia | (place 5) |
2005-12-24 | National - XI New Year's Caleidoscope Junior II Standard | Russia | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|