Representing country | : | Not available |
Best result | : | 3 at Great Gala of Dancing
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 3 Junioren |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-04-16 :: NADB :: Holland Dans Spektakel - Debutanten 4 Junioren - The Netherlands (place 6) |
Last competition recorded |
2002-04-28 :: NADB :: Great Gala of Dancing - Debutanten 3 Junioren - The Netherlands (place 3) |
|
All recorded competitions |
2002-04-28 | NADB - Great Gala of Dancing Debutanten 3 Junioren | The Netherlands | (place 3) |
2002-02-24 | NADB - Euregio Dance Open Debutanten 3 Junioren | The Netherlands | (place 3) |
2002-01-20 | NADB - Wijchen Swingt Internationaal Debutanten 4 Junioren | The Netherlands | (place 3) |
2001-04-29 | NADB - Great Gala of Dancing Debutanten 4 Junioren | The Netherlands | (place 4) |
2001-04-16 | NADB - Holland Dans Spektakel Debutanten 4 Junioren | The Netherlands | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|