Representing country | : | Not available |
Best result | : | 1 at Nieuwjaars Cup
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Latin III |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-04-25 :: NADB :: Let's Dance Championships - Latin Debutanten 1 - The Netherlands (place 6) |
Last competition recorded |
2000-10-15 :: NADB :: Euregio Dance Open - Latin III - The Netherlands (place 6) |
|
All recorded competitions |
2000-10-15 | NADB - Euregio Dance Open Latin III | The Netherlands | (place 6) |
2000-03-12 | NADB - GP Zuid Nederland Latin III | The Netherlands | (place 5) |
2000-01-09 | NADB - Nieuwjaars Cup Latin Debutanten 1 | The Netherlands | (place 1) |
1999-12-19 | NADB - Christmas Challenge Trophy Latin Debutanten 1 | The Netherlands | (place 1) |
1999-11-14 | NADB - Dans 1999 Latin Debutanten 1 | The Netherlands | (place 5) |
1999-04-25 | NADB - Let's Dance Championships Latin Debutanten 1 | The Netherlands | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|