Representing country | : | Not available |
Best result | : | 1 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-11-12 :: NADB :: Dans 1999 - I.D.S.F. International Open Standard - The Netherlands (place 4) |
Last competition recorded |
2000-12-09 :: IDSF :: IDSF World Standard - IDSF - Slovakia (place 4) |
|
All recorded competitions |
2000-12-09 | IDSF - IDSF World Standard IDSF | Slovakia | (place 4) |
2000-11-19 | IDSF - IDSF International Open Standard IDSF | Slovakia | (place 5) |
2000-09-16 | IDSF - IDSF World Open Standard IDSF | Italy | (place 2) |
2000-06-27 | IDSF - IDSF INTERNATIONAL OPEN STANDARD IDSF | Italy | (place 2) |
1999-12-04 | IDSF - IDSF Open Standard IDSF | Montichiari | (place 1) |
1999-11-12 | NADB - Dans 1999 I.D.S.F. International Open Standard | The Netherlands | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|