Representing country | : | Not available |
Best result | : | 10 at Autumn Rhythms 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-02-18 :: National :: Zolotye Kupola 2006 - Adult Rising Stars LA - Russia (place 107) |
Last competition recorded |
2006-10-27 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 244) |
|
All recorded competitions |
2006-10-27 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 244) |
2006-10-24 | National - Russian Open 2006 Adult Rising Stars LA | Russia | (place 148) |
2006-10-07 | National - Autumn Rhythms 2006 Adult Latin | Russia | (place 10) |
2006-10-07 | National - Autumn Rhythms 2006 Adult Standard | Russia | (place 13) |
2006-10-01 | National - Moscow Lights 2006 Adult Latin | Russia | (place 58) |
2006-09-30 | National - Moscow Lights 2006 Adult Standard | Russia | (place 72) |
2006-04-16 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 160) |
2006-02-18 | National - Zolotye Kupola 2006 Adult Standard | Russia | (place 98) |
2006-02-18 | National - Zolotye Kupola 2006 Adult Rising Stars LA | Russia | (place 107) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|