Representing country | : | Not available |
Best result | : | 5 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-03-04 :: IDSF :: IDSF International Open Latin - IDSF - Ireland (place 16) |
Last competition recorded |
2002-01-12 :: IDSF :: IDSF International Open Latin - IDSF - France (place 5) |
|
All recorded competitions |
2002-01-12 | IDSF - IDSF International Open Latin IDSF | France | (place 5) |
2001-04-21 | IDSF - IDSF International Open Latin IDSF | Switzerland | (place 7) |
2001-04-08 | IDSF - IDSF Open Latin IDSF | England | (place 5) |
2001-03-04 | IDSF - IDSF International Open Latin IDSF | Ireland | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|