Representing country | : | Not available |
Best result | : | 3 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-10-23 :: IDSF :: IDSF Open Latin - IDSF - Maribor (place 12) |
Last competition recorded |
2000-11-19 :: IDSF :: IDSF International Open Latin - IDSF - Austria (place 53) |
|
All recorded competitions |
2000-11-19 | IDSF - IDSF International Open Latin IDSF | Austria | (place 53) |
2000-05-20 | IDSF - IDSF Open Latin IDSF | Sarajevo | (place 3) |
2000-04-22 | IDSF - IDSF World Youth Latin IDSF | Latvia | (place 12) |
1999-11-21 | IDSF - IDSF International Open Latin IDSF | Vienna | (place 30) |
1999-11-20 | IDSF - IDSF World Youh Latin IDSF | Austria | (place 11) |
1999-10-23 | IDSF - IDSF Open Latin IDSF | Maribor | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|