Representing country | : | Not available |
Best result | : | 7 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-05-04 :: IDSF :: IDSF International Open Latin - IDSF - Russia (place 8) |
Last competition recorded |
1998-06-27 :: IDSF :: IDSF Open to the World Latin - IDSF - Italy (place 10) |
|
All recorded competitions |
1998-06-27 | IDSF - IDSF Open to the World Latin IDSF | Italy | (place 10) |
1998-06-20 | IDSF - IDSF International Open Latin IDSF | Italy | (place 38) |
1998-05-03 | IDSF - IDSF International Open Latin IDSF | Russia | (place 7) |
1997-05-04 | IDSF - IDSF International Open Latin IDSF | Russia | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|