Representing country | : | Not available |
Best result | : | 4 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-06-09 :: IDSF :: IDSF World Junior II Standard - IDSF - Czech Republic (place 4) |
Last competition recorded |
2003-01-11 :: IDSF :: IDSF Open Standard - IDSF - Byelorussia (place 14) |
|
All recorded competitions |
2003-01-11 | IDSF - IDSF Open Standard IDSF | Byelorussia | (place 14) |
2002-12-14 | IDSF - IDSF Open Standard IDSF | Russia | (place 27) |
2002-05-04 | IDSF - IDSF International Open Standard IDSF | Lithuania | (place 37) |
2002-04-13 | IDSF - IDSF International Open Standard IDSF | Russia | (place 59) |
2002-01-27 | IDSF - IDSF Open Standard IDSF | Ukraine | (place 4) |
2001-06-09 | IDSF - IDSF World Junior II Standard IDSF | Czech Republic | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|