Representing country | : | Not available |
Best result | : | 16 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-26 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Lithuania (place 17) |
Last competition recorded |
2007-03-11 :: IDSF :: IDSF Open Standard - Adult Standard - Lithuania (place 20) |
|
All recorded competitions |
2007-03-11 | IDSF - IDSF Open Standard Adult Standard | Lithuania | (place 20) |
2007-01-28 | IDSF - IDSF Open Standard Adult Standard | Byelorussia | (place 16) |
2006-12-10 | IDSF - IDSF International Open Standard Adult Standard | Lithuania | (place 31) |
2006-11-11 | IDSF - IDSF International Open Standard Adult Standard | Byelorussia | (place 34) |
2006-09-10 | IDSF - IDSF Open Standard Adult Standard | Byelorussia | (place 25) |
2006-04-29 | IDSF - IDSF Open Standard Adult Standard | Byelorussia | (place 18) |
2006-03-26 | IDSF - IDSF Youth Open Standard Youth Standard | Lithuania | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|