Representing country | : | Not available |
Best result | : | 8 at Brown Ballroom Dance Competition 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-12 :: National :: Brown Ballroom Dance Competition 2006 - Adult Standard - Usa (place 8) |
Last competition recorded |
2007-08-04 :: National :: USA Dance National Championships 2007 - Senior II Standard - Usa (place 22) |
|
All recorded competitions |
2007-08-04 | National - USA Dance National Championships 2007 Senior II Standard | Usa | (place 22) |
2007-03-31 | National - MIT Open Ballroom Dance Competition 2007 Adult Standard | Usa | (place 29) |
2007-02-17 | IDSF - IDSF Senior I Open Standard Senior I Standard | Canada | (place 28) |
2007-02-16 | National - La Classique Du Quebec 2007 Senior II Standard | Canada | (place 16) |
2006-11-12 | National - Brown Ballroom Dance Competition 2006 Adult Standard | Usa | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|