Representing country | : | Not available |
Best result | : | 5 at Nika 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-18 :: Multi :: German Open GOC 2003 - Youth Standard - Germany (place 77) |
Last competition recorded |
2003-12-12 :: National :: Nika 2003 - Youth Latin - Russia (place 12) |
|
All recorded competitions |
2003-12-12 | National - Nika 2003 Youth Latin | Russia | (place 12) |
2003-12-12 | National - Nika 2003 Youth Standard | Russia | (place 5) |
2003-12-06 | National - Ritm 2003 Youth Standard | Russia | (place 15) |
2003-10-07 | Multi - The International Brentwood 2003 Adult Standard | England | (place 132) |
2003-10-07 | Multi - The International Brentwood 2003 Youth Standard | England | (place 82) |
2003-08-23 | Multi - German Open GOC 2003 Youth 10 Dance | Germany | (place 59) |
2003-08-22 | Multi - German Open GOC 2003 Youth Latin | Germany | (place 134) |
2003-08-18 | Multi - German Open GOC 2003 Youth Standard | Germany | (place 77) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|