Representing country | : | Not available |
Best result | : | 13 at German Championships Junior II Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-19 :: Multi :: German Open GOC 2003 - Junior II Standard - Germany (place 70) |
Last competition recorded |
2004-03-13 :: National :: German Youth Latin 2004 - Youth Latin - Germany (place 79) |
|
All recorded competitions |
2004-03-13 | National - German Youth Latin 2004 Youth Latin | Germany | (place 79) |
2004-03-06 | National - German Junior II Latin 2004 Junior II Latin | Germany | (place 22) |
2003-11-23 | National - Baltic Youth Open 2003 Junior II Latin | Germany | (place 33) |
2003-10-18 | National - German Championships Junior II Standard Junior II Standard | Germany | (place 13) |
2003-08-21 | Multi - German Open GOC 2003 Junior II Latin | Germany | (place 106) |
2003-08-19 | Multi - German Open GOC 2003 Junior II Standard | Germany | (place 70) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|