Representing country | : | Not available |
Best result | : | 22 at Lights of Moscow 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-03 :: National :: Grand-Prix Dynamo 2007 - Junior II Standard - Russia (place 26) |
Last competition recorded |
2010-05-09 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 46) |
|
All recorded competitions |
2010-05-09 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 46) |
2009-03-15 | National - Crystal Cup 2009 Youth Standard | Russia | (place 27) |
2008-09-27 | National - Lights of Moscow 2008 Junior II Standard | Russia | (place 22) |
2008-04-06 | National - Russian Junior II Standard 2008 Junior II Standard | Russia | (place 41) |
2007-10-26 | National - Russian Open 2007 Junior II Standard | Russia | (place 36) |
2007-03-25 | National - Crystal Cup 2007 Junior II Latin | Russia | (place 125) |
2007-03-04 | National - Grand-Prix Dynamo 2007 Junior II Latin | Russia | (place 51) |
2007-03-03 | National - Grand-Prix Dynamo 2007 Junior II Standard | Russia | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|