Representing country | : | Not available |
Best result | : | 5 at Estonian Standard 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-03 :: National :: Estonian 10 Dance 2007 - Junior I 10 Dance - Estonia (place 13) |
Last competition recorded |
2011-01-30 :: National :: Estonian Standard Championships 2011 - Junior II Standard - Estonia (place 10) |
|
All recorded competitions |
2011-01-30 | National - Estonian Standard Championships 2011 Junior II Standard | Estonia | (place 10) |
2010-08-18 | National - German Open GOC 2010 Junior II Standard | Germany | (place 45) |
2010-08-17 | National - German Open GOC 2010 Junior II 10 Dance | Germany | (place 57) |
2009-02-28 | National - Estonian Standard 2009 Junior I Standard | Estonia | (place 5) |
2009-01-31 | National - Estonian Amateur Latin Championships 200 Junior I Latin | Estonia | (place 16) |
2008-06-06 | National - Latvia Dance Festival 2008 Junior I Standard | Latvia | (place 7) |
2008-03-02 | National - Estonian 10 Dance Championships 2008 Junior 10 Dance | Estonia | (place 9) |
2008-02-16 | National - Estonian Latin Championship 2008 Junior I Latin | Estonia | (place 10) |
2007-11-10 | National - Kiili Cup 2007 Junior I Standard | Estonia | (place 10) |
2007-10-06 | National - Võrus Cup 2007 Junior I Standard | Estonia | (place 8) |
2007-03-03 | National - Estonian 10 Dance 2007 Junior I 10 Dance | Estonia | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|