Representing country | : | Not available |
Best result | : | 14 at Czech Standard Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-17 :: National :: Czech Standard Championships 2007 - Adult Standard - Czech Republic (place 14) |
Last competition recorded |
2008-04-06 :: IDSF :: IDSF International Open Standard - Adult Standard - Czech Republic (place 49) |
|
All recorded competitions |
2008-04-06 | IDSF - IDSF International Open Standard Adult Standard | Czech Republic | (place 49) |
2008-04-04 | National - Brno Open 2008 Adult Rising Stars ST | Czech Republic | (place 15) |
2007-12-16 | IDSF - IDSF International Open Standard Adult Standard | Slovenia | (place 35) |
2007-10-07 | IDSF - IDSF International Open Standard Adult Standard | Czech | (place 32) |
2007-03-17 | National - Czech Standard Championships 2007 Adult Standard | Czech Republic | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|