Representing country | : | Not available |
Best result | : | 5 at Skopje Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-23 :: National :: Bulgarian Nationals 2007 - Junior II Standard - Bulgaria (place 16) |
Last competition recorded |
2009-07-01 :: National :: Albena Open 2009 - Youth 10 Dance - Bulgaria (place 11) |
|
All recorded competitions |
2009-07-01 | National - Albena Open 2009 Youth 10 Dance | Bulgaria | (place 11) |
2008-10-19 | National - Sofia 2008 Junior Latin | Bulgaria | (place 10) |
2008-10-18 | National - Sofia 2008 Junior Standard | Bulgaria | (place 11) |
2008-02-03 | National - Bulgarian Nationals 2008 Junior II Latin | Bulgaria | (place 17) |
2007-10-27 | National - Skopje Open 2007 Junior II Latin | Macedonia | (place 5) |
2007-10-27 | National - Skopje Open 2007 Junior II Standard | Macedonia | (place 7) |
2007-09-30 | National - Beodance Open 2007 Junior II Latin | Serbia | (place 19) |
2007-09-29 | National - Beodance Open 2007 Junior II Standard | Serbia | (place 15) |
2007-03-23 | National - Bulgarian Nationals 2007 Junior II Latin | Bulgaria | (place 19) |
2007-03-23 | National - Bulgarian Nationals 2007 Junior II Standard | Bulgaria | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|